Slot prices
Slot prices by time of day
Prices are per hour for the whole turf or half turf, not per player. Prices are indicative and include GST.
| Time band | Box cricket Mon–Fri | Box cricket Sat–Sun | Football 5s Mon–Fri | Football 5s Sat–Sun | Full turf 7s Mon–Fri | Full turf 7s Sat–Sun |
|---|---|---|---|---|---|---|
| Early morning6 am – 9 am | ₹900per hour | ₹1,100per hour | ₹1,000per hour | ₹1,200per hour | ₹1,800per hour | ₹2,200per hour |
| Day9 am – 4 pm | ₹700per hour | ₹900per hour | ₹800per hour | ₹1,000per hour | ₹1,500per hour | ₹1,800per hour |
| Evening4 pm – 7 pm | ₹1,000per hour | ₹1,200per hour | ₹1,100per hour | ₹1,300per hour | ₹2,000per hour | ₹2,400per hour |
| Prime time7 pm – 11 pm | ₹1,400per hour | ₹1,600per hour | ₹1,500per hour | ₹1,800per hour | ₹2,600per hour | ₹3,000per hour |
| Late night11 pm – 12 am | ₹1,000per hour | ₹1,200per hour | ₹1,100per hour | ₹1,300per hour | ₹2,000per hour | ₹2,400per hour |
Extras
Rentals, packages & coaching
Arrive on time
Slots start and end on the hour so the next team can start on time.
Advance holds your slot
An advance by UPI confirms the booking. The balance is paid at the turf.
Cancel or move
Call or WhatsApp at least 6 hours ahead to move your slot to another time.